
| 8 Feb 09 | Number of files passes 3000 and number of users nears 9000. In first 5 days of Feb there are 6000 visits serving 150,000 pages. There has now been over a million downloads. Due to this the cost of hosting is now £2000 per year and after discussion with members the site has become subscription based. |
| 4 March 2006 | Number of files passes 500 marks, number of users passes 200 mark. |
| 2 March 2006 | Ability to search by uploader added. |
| 24 Feb 2006 | Tell a friend added at user request, site now standards compliant and tested on Opera, Firefox and IE. |
| 14 Feb 2006 | Number of files now over 400. |
| 1 - 13 Feb 06 | Number of visits 1309!!!!!! |
| 8 Feb 2006 | Underlying software updated - now possible to search, comment on and rate files. |
| 7 Feb 2006 | Number of visits passed 3000 mark, 200 registerd users and visits from: United States European Union Hong Kong Germany Canada India Australia Bulgaria Sweden South Korea South Africa Netherlands Portugal Egypt Ireland Italy Israel Greece Russian Federation Malta Gibraltar Mauritius Belgium |
| Sep 2005 | Number of files reaches over 200 |
| 21 July 2005 | Website started |
Last updated:
Monday, 23 February, 2009
::
(copyleft) M Tate 2006